Golf club trade-in values by model
Golf Depot USA cash offers for 40 popular used golf club models in Good condition, pulled November 1, 2026 from the same data the instant calculator uses. Open a model for all three condition grades, graphite and set prices, the generations around it and a one-click offer. Not listed? The calculator quotes 11,000+ models in seconds.
TaylorMade trade-in values
Sell TaylorMade golf clubs| Model | Type | Good condition cash |
|---|---|---|
| TaylorMade Qi10 driverNew, Good and Value on the page | Driver | $175.00 |
| TaylorMade Qi35 driverNew, Good and Value on the page | Driver | $175.00 |
| TaylorMade SIM2 Max driverNew, Good and Value on the page | Driver | $133.00 |
| TaylorMade Stealth 2 driverNew, Good and Value on the page | Driver | $115.00 |
| TaylorMade Qi10 fairway wood | Fairway wood | $118.75 |
| TaylorMade Stealth Rescue hybrid | Hybrid | $52.00 |
| TaylorMade P770 irons (2024) | Iron set4-PW, steel | $448.91 |
| TaylorMade P790 irons (2023) | Iron set4-PW, steel | $511.91 |
| TaylorMade P790 irons (2025) | Iron set4-PW, steel | $590.66 |
| TaylorMade Spider Tour X Double Bend putter | Putter | $156.75 |
Ping trade-in values
Sell Ping golf clubs| Model | Type | Good condition cash |
|---|---|---|
| Ping G425 Max driverNew, Good and Value on the page | Driver | $136.00 |
| Ping G430 Max driverNew, Good and Value on the page | Driver | $175.00 |
| Ping G440 Max driverNew, Good and Value on the page | Driver | $210.00 |
| Ping G430 Max fairway wood | Fairway wood | $118.75 |
| Ping G425 hybrid | Hybrid | $76.00 |
| Ping G430 hybrid | Hybrid | $113.00 |
| Ping G425 irons | Iron set4-PW, steel | $349.16 |
| Ping G430 irons | Iron set4-PW, steel | $406.84 |
| Ping i230 irons | Iron set4-PW, steel | $378.21 |
Callaway trade-in values
Sell Callaway golf clubs| Model | Type | Good condition cash |
|---|---|---|
| Callaway Elyte driverNew, Good and Value on the page | Driver | $157.70 |
| Callaway Paradym Ai Smoke Max driverNew, Good and Value on the page | Driver | $150.00 |
| Callaway Paradym driverNew, Good and Value on the page | Driver | $127.00 |
| Callaway Rogue ST Max driverNew, Good and Value on the page | Driver | $117.00 |
| Callaway Apex 21 irons | Iron set4-PW, steel | $311.71 |
| Callaway Paradym Ai Smoke irons | Iron set4-PW, steel | $286.16 |
| Callaway Opus Brushed Chrome wedge | Wedge | $46.55 |
Titleist trade-in values
Sell Titleist golf clubs| Model | Type | Good condition cash |
|---|---|---|
| Titleist GT3 driverNew, Good and Value on the page | Driver | $182.00 |
| Titleist TSR2 driverNew, Good and Value on the page | Driver | $125.00 |
| Titleist TSR3 driverNew, Good and Value on the page | Driver | $123.00 |
| Titleist T100 irons (2025) | Iron set4-PW, steel | $560.00 |
| Titleist T200 irons (2023) | Iron set4-PW, steel | $459.34 |
| Titleist Vokey SM10 Tour Chrome wedge | Wedge | $55.00 |
Scotty Cameron trade-in values
Sell Scotty Cameron putters| Model | Type | Good condition cash |
|---|---|---|
| Scotty Cameron Phantom X 5.5 putter (2022) | Putter | $155.80 |
| Scotty Cameron Special Select Newport 2 putter | Putter | $133.00 |
| Scotty Cameron Super Select Newport 2 putter | Putter | $164.00 |
Cobra trade-in values
Sell Cobra golf clubs| Model | Type | Good condition cash |
|---|---|---|
| Cobra Aerojet driver | Driver | $95.00 |
| Cobra Darkspeed Max driverNew, Good and Value on the page | Driver | $107.35 |
Mizuno trade-in values
Sell Mizuno golf clubs| Model | Type | Good condition cash |
|---|---|---|
| Mizuno JPX 923 Hot Metal irons | Iron set4-PW, steel | $373.24 |
| Mizuno JPX 925 Hot Metal irons | Iron set4-PW, steel | $404.81 |
Odyssey trade-in values
| Model | Type | Good condition cash |
|---|---|---|
| Odyssey Ai-ONE 7 S putter | Putter | $110.20 |
Every figure is the calculator's own quote in Good condition with a stock shaft, pulled November 1, 2026; iron sets are the 4-PW set with steel shafts. New pays 120% of Good and Value 75%. Offers are valid for 7 days, ship free on trades of $50 or more and are paid within 24 hours of inspection by Zelle, Venmo or PayPal. A higher written offer from a verified golf retailer, dated within 7 days, is matched under the price match guarantee. See how selling works, the guide to how much your golf clubs are worth and the best places to sell used golf clubs.
Your model is not here? The instant calculator prices 11,000+ models the same way.